1. Chiefs - GPA 3.10 - Actual Record 3-1
2. Falcons - 2.86 - 4-1
3. Texans - 2.74 - 3-2
4. Redskins - 2.74 - 3-2
5. Titans - 2.68 - 3-2
6. Ravens - 2.54 -4-1
7. Giants - 2.54 - 3-2
9. Bucs - 2.50 - 3-1
9. Colts - 2.48 - 3-2
10. Lions - 2.42 - 1-4
11. Rams - 2.40 - 2-3
12. Eagles - 2.40 - 3-2
13. Bears - 2.34 - 4-1 (Tied Best in NFC)
14. Chargers - 2.20 - 2-3
15. Jags - 2.14 - 3-2
16. Browns - 2.08 - 1-4
17. Broncos - 2.06 - 2-3
18. Cowboys - 1.93 - 1-3
19. Bengals - 1.88 - 2-3
20. Packers - 1.86 - 3-2
21. Saints - 1.82 - 3-2
22. Raiders - 1.80 - 2-3
23. 49ers - 1.80 - 0-5
24. Cardinals 1.66 - 3-2
25. Panthers - 1.22 -0-5
26. Bills - 1.00 - 0-5
Okay, I have a few questions:
1) How are the 1-4 Lions a top 10 team in GPA?
2) How are the Cardinals the third worst team, yet they have a winning record?
3) How are the Rams better than the Bears?
4) If this is based on expectations, shouldn't the Bears be near the top as they have the best Record in the NFL and have beaten two Superbowl Favorites?
I guess I'm just confused...