Anyways, after 2 games we have a pretty tight race. 7 of our 8 teams are within 7 points, anything can still happen.
Matt Transon, who picked 8th, is currently in first with 17 points. Dave Weir is close behind with 15 and is closely followed by Tim Transon at 13. Then there's Dan Noffke at 11 and 3 teams tied at 10. Here are your full standings.
Team | Points | Goal Dif |
Matt Transon | 17 | 8 |
Dave Weir | 15 | 5 |
Shark | 13 | 1 |
Dan Noffke | 11 | 0 |
Mark Fodor | 10 | 1 |
Ryan Parrent | 10 | -2 |
Tim Fodor | 10 | -7 |
Steve Noffke | 5 | -6 |
Fun Facts
- Our two top teams Matt Transon and Dave Weir are the only players to have 2 teams through after 2 games
- Matt has 0 teams officially eliminated while Dave is down Tunisia
- Mark Fodor is the only player to have 0 teams advance or eliminated after 2 games.
- Japan is still paying off for Dan. Japan is the only team picked in the 4th round to get points in each of it's 2 games
- Only Iran, win, and Austrailia, tie, are the other teams to score points being picked in the 4th round
- Dan also has the worst pick so far. Taking Argentina 5th, they've only scored 1 point. They still have a chance to advance to the knockout round if they beat Nigeria tomorrow. They also need some help in the Croatia-Iceland game.
Here is the full scoring. Let me know if my math is wrong.
Mark Fodor | Points | Goal Dif | Dan Noffke | Points | Goal Dif |
Colombia | 3 | 2 | Argentina | 1 | -3 |
Switzerland | 4 | 1 | Croatia* | 6 | 5 |
Nigeria | 3 | 0 | Egypt ** | 0 | -3 |
South Korea | 0 | -2 | Japan | 4 | 1 |
Total | 10 | 1 | Total | 11 | 0 |
Shark | Points | Goal Dif | Dave Weir | Points | Goal Dif |
Portugal | 4 | 1 | France* | 6 | 2 |
England* | 6 | 6 | Russia* | 6 | 7 |
Sweden | 3 | 0 | Serbia | 3 | 0 |
Saudi Arabia** | 0 | -6 | Tunisia** | 0 | -4 |
Total | 13 | 1 | Total | 15 | 5 |
Steve Noffke | Points | Goal Dif | Matt Transon | Points | Goal Dif |
Brazil | 4 | 2 | Uruguay* | 6 | 2 |
Poland** | 0 | -4 | Belgium* | 6 | 6 |
Iceland | 1 | -2 | Senegal | 4 | 1 |
Morocco** | 0 | -2 | Australia | 1 | -1 |
Total | 5 | -6 | Total | 17 | 8 |
Ryan Parrent | Points | Goal Dif | Tim Fodor | Points | Goal Dif |
Germany | 3 | 0 | Spain | 4 | 1 |
Denmark | 4 | 1 | Mexico* | 6 | 2 |
Costa Rica** | 0 | -3 | Peru** | 0 | -2 |
Iran | 3 | 0 | Panama** | 0 | -8 |
Total | 10 | -2 | Total | 10 | -7 |
*Advanced
**Eliminated
No comments:
Post a Comment