HAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHA
To Ryan for Germany
The Transon brothers are tied at 20 points each, however Matt has a commanding +9 to +5 goal difference.
Tim has England going tomorrow while Matt has Senegal so this is still up in the air. Dan is lurking at 17 with Japan to go. Needs a lot to go right but he can still win.
Team | Points | Goal Dif |
Matt Transon | 20 | 9 |
Shark | 20 | 5 |
Dan Noffke | 17 | 1 |
Dave Weir | 16 | 0 |
Mark Fodor | 14 | 2 |
Tim Fodor | 14 | -8 |
Ryan Parrent | 13 | -4 |
Steve Noffke | 9 | -5 |
Mark Fodor | Points | Goal Dif | Dan Noffke | Points | Goal Dif |
Colombia | 3 | 2 | Argentina* | 4 | -2 |
Switzerland* | 5 | 1 | Croatia* | 9 | 6 |
Nigeria** | 3 | -1 | Egypt ** | 0 | -4 |
South Korea ** | 3 | 0 | Japan | 4 | 1 |
Total | 14 | 2 | Total | 17 | 1 |
Shark | Points | Goal Dif | Dave Weir | Points | Goal Dif |
Portugal* | 5 | 1 | France* | 7 | 2 |
England* | 6 | 6 | Russia* | 6 | 4 |
Sweden* | 6 | 3 | Serbia** | 3 | -2 |
Saudi Arabia** | 3 | -5 | Tunisia** | 0 | -4 |
Total | 20 | 5 | Total | 16 | 0 |
Steve Noffke | Points | Goal Dif | Matt Transon | Points | Goal Dif |
Brazil* | 7 | 4 | Uruguay* | 9 | 5 |
Poland** | 0 | -4 | Belgium* | 6 | 6 |
Iceland** | 1 | -3 | Senegal | 4 | 1 |
Morocco** | 1 | -2 | Australia** | 1 | -3 |
Total | 9 | -5 | Total | 20 | 9 |
Ryan Parrent | Points | Goal Dif | Tim Fodor | Points | Goal Dif |
Germany** | 3 | -2 | Spain* | 5 | 1 |
Denmark* | 5 | 1 | Mexico* | 6 | -1 |
Costa Rica** | 1 | -3 | Peru** | 3 | 0 |
Iran** | 4 | 0 | Panama** | 0 | -8 |
Total | 13 | -4 | Total | 14 | -8 |
Id like to congratulate myself for getting three teams through. If Egypt had showed up to Russia at all I would be in it.
ReplyDeleteMy face when I realize I lost because Egypt couldn't put away Saudi arabia...
DeleteHow to pick a world cup: 1) don't pick germany
ReplyDeleteYou say that now, but when Denmark wins it all, I will be redeemed
ReplyDelete