In yesterday's update, I forgot Matt still had Belgium to go. With Belgium's late goal over England, it propelled Matt to a first place with an impressive 23 points
| Team | Points | Goal Dif |
| Matt Transon | 23 | 9 |
| Shark | 20 | 4 |
| Dan Noffke | 17 | 0 |
| Dave Weir | 19 | 1 |
| Mark Fodor | 17 | 3 |
| Tim Fodor | 14 | -9 |
| Ryan Parrent | 13 | -4 |
| Steve Noffke | 12 | -4 |
Fun Facts
- Only 3 teams won each of their games, Croatia, Uruguay and Belgium. The latter two were on Matt Transon's team
- Shark and Dan each have 3 teams advancing to the knock out stage
- Dan advances with Japan, his 4th pick, on a tiebreaker of fewer yellow cards over Senegal
- I believe this is the 1st time a 4th place team has advanced in any of these pools
- Sweden was the only 3rd pick team to advance which is on Shark's team
- On the flip side, Ryan and I only have 1 team going through.
- I have Brazil, so that's ok. I was the only player not to have his 2nd round team advance
- Ryan lost his 1st pick Germany. A pick anyone probably would have made, but 1st overall and finished last in their group
- Tim Fodor finished last in Goal Differential at -9. This is 100% from Panama who finished -9.
- Only two teams failed to score a point, Egypt and Panama
Alright check my math
| Mark Fodor | Points | Goal Dif | Dan Noffke | Points | Goal Dif |
| Colombia* | 6 | 3 | Argentina* | 4 | -2 |
| Switzerland* | 5 | 1 | Croatia* | 9 | 6 |
| Nigeria** | 3 | -1 | Egypt ** | 0 | -4 |
| South Korea ** | 3 | 0 | Japan* | 4 | 0 |
| Total | 17 | 3 | Total | 17 | 0 |
| Shark | Points | Goal Dif | Dave Weir | Points | Goal Dif |
| Portugal* | 5 | 1 | France* | 7 | 2 |
| England* | 6 | 5 | Russia* | 6 | 4 |
| Sweden* | 6 | 3 | Serbia** | 3 | -2 |
| Saudi Arabia** | 3 | -5 | Tunisia** | 3 | -3 |
| Total | 20 | 4 | Total | 19 | 1 |
| Steve Noffke | Points | Goal Dif | Matt Transon | Points | Goal Dif |
| Brazil* | 7 | 4 | Uruguay* | 9 | 5 |
| Poland** | 3 | -3 | Belgium* | 9 | 7 |
| Iceland** | 1 | -3 | Senegal** | 4 | 0 |
| Morocco** | 1 | -2 | Australia** | 1 | -3 |
| Total | 12 | -4 | Total | 23 | 9 |
| Ryan Parrent | Points | Goal Dif | Tim Fodor | Points | Goal Dif |
| Germany** | 3 | -2 | Spain* | 5 | 1 |
| Denmark* | 5 | 1 | Mexico* | 6 | -1 |
| Costa Rica** | 1 | -3 | Peru** | 3 | 0 |
| Iran** | 4 | 0 | Panama** | 0 | -9 |
| Total | 13 | -4 | Total | 14 | -9 |
No comments:
Post a Comment